燙工

燙工介紹

燙工又稱為燙印,即印刷品上燙上一層薄金,以帶出印刷品高貴的效果。

燙工價目表
數 量20x20mm50x40mm90x50mm90x110mm90x150mm190x150mm200x280mm400x280mm
100 $75 $75 $80 $130 $160 $300 - -
200 $75 $75 $105 $180 $220 $370 - -
300 $75 $85 $135 $230 $280 $440 - -
400 $80 $100 $165 $280 $340 $510 - -
500 $90 $120 $195 $330 $400 $580 $830 $1,760
600 $105 $140 $225 $380 $460 $650 $970 $1,890
700 $120 $160 $255 $430 $520 $720 $990 $2,020
800 $135 $180 $285 $480 $580 $790 $1,070 $2,150
900 $155 $200 $315 $530 $640 $860 $1,150 $2,280
1,000 $170 $220 $345 $580 $700 $930 $1,230 $2,410
2,000 $310 $420 $620 $1,040 $1,190 $1,500 $1,870 $3,450
3,000 $430 $560 $850 $1,410 $1,690 $1,970 $2,470 $4,420
4,000 $530 $710 $1,060 $1,760 $2,120 $2,460 $2,990 $5,270
5,000 $650 $860 $1,290 $2,150 $2,580 $3,000 $3,550 $6,180
6,000 $760 $1,020 $1,510 $2,510 $3,020 $3,510 $4,080 $7,030
7,000 $860 $1,150 $1,720 $2,850 $3,420 $4,000 $4,580 $7,840
8,000 $960 $1,280 $1,910 $3,170 $3,810 $4,450 $5,040 $8,590
9,000 $1,050 $1,390 $2,080 $3,470 $4,160 $4,850 $5,470 $9,300
10,000 $1,130 $1,500 $2,250 $3,740 $4,490 $5,240 $5,870 $9,950
20,000 $2,150 $2,860 $4,290 $7,150 $8,580 $10,000 $10,830 $18,010
30,000 $2,970 $3,960 $5,940 $9,000 $11,880 $13,860 $14,830 $24,510
40,000 $3,630 $4,840 $7,260 $12,100 $14,520 $16,940 $18,030 $29,710
50,000 $4,130 $5,500 $8,250 $13,750 $16,500 $19,250 $20,430 $33,610
實物效果
注意事項

1. 紙度最大為420 x 297mm,最小為90 x 54mm。
2. 最大燙印面積為400 x 280mm,厚薄紙張同價。
3. 燙印顏色有金、銀、閃紅、閃藍、閃綠 ( 特別色彩1000張起 ) 擊凸同價(電版雙計)
4. 燙印稿件只接受瞄邊圓及不能有網線。
5. 因價目表已包電版費,加工後之電版並不會發還客戶。

交貨期

另+1個工作天(按數量而定)

集團成員