Kowloon District | New Territories | Hong Kong District | |||
Kwun Tong | $90 | Saigon | $240 | Wan Chai | $180 |
Kwun Tong Laguna City | $90 | clear water bay | $240 | causeway bay | $180 |
Dayip Street | $90 | Kwai Chung | $150 | golden bell | $180 |
Yau Tong | $90 | *Kwai Chung Container Terminal Area* | $230 | Happy Valley | $180 |
lantian | $90 | Tsuen Wan | $150 | North Point | $190 |
Ngau Tau Kok | $90 | Tsing Yi | $160 | Diva | $190 |
Ngau Chi Wan | $110 | Deep Well | $190 | Fortress Hill | $190 |
Kowloon Bay | $90 | Tuen Mun | $240 | Taikoo Shing | $190 |
Sau Mau Ping | $90 | Tin Shui Wai | $240 | Central | $200 |
Shunli Village | $90 | Yuen Long | $240 | Central Pier | $200 |
Diamond Head | $110 | Shatin | $180 | Central City Hall | $200 |
San Po Kong | $110 | A Kung Kok Road, Sha Tin | $180 | Sheung Wan | $200 |
Wong Tai Sin | $110 | Tai Wai | $180 | Sai Wan | $200 |
Rainbow, Ping Shek Village | $110 | Fo Tan | $180 | Sai Ying Pun | $200 |
Ciyun Mountain | $110 | Ma'anshan | $180 | Pokfulam | $220 |
Lok Fu | $110 | science park | $210 | Kennedy Town | $200 |
Jiu Long Tang | $110 | Tai Po | $210 | Quarry Bay | $190 |
Kowloon City | $110 | Fanling | $220 | Chai Wan | $190 |
to kwa wan | $110 | Sheung Shui | $220 | Shau Kei Wan | $190 |
Hung Hom, Whampoa | $110 | Tsuen Kam Highway | $190 | Heng Fa Chuen | $190 |
Ho Man Tin | $110 | longgutan | $300 | Siu Sai Wan | $190 |
Tsim Sha Tsui | $110 | Ma Wan☆ | $450 | Hong Kong guy | $220 |
Jordan | $110 | Tung Chung☆ | $550 | deep bay | $220 |
Yau Ma Tei | $110 | Airport☆ | $550 | Wong Chuk Hang | $220 |
Mong Kok | $110 | discovery bay☆ | $850 | Cyberport | $220 |
Prince | $110 | Shek Kong/Kam Tin | $300 | Sai Wan Ho | $190 |
Tai Kok Tsui | $110 | Sham Shui Po | $130 | Ap Lei Chau | $220 |
Tiu Keng Ling | $130 | Shek Kip Mei | $130 | Stanley | $300 |
Tseung Kwan O | $130 | Lai Chi Kok | $130 | Mid-Levels | $200 |
Tseung Kwan O Industrial Area | $130 | Aoyama Road | $130 | Summit | $300 |
LOHAS | $130 | Cheung Sha Wan | $130 | Shek O | $300 |
美孚 | $130 | repulse bay | $300 | ||
荔景 | $130 | Tai Tam | $300 | ||
Disney, Sunny Bay☆ | $550 | Exhibition* Pick up from downstairs* | $180 | ||
Airport Expo☆ | $550 | Ocean Park | $220 | ||
(Pick up off site) |
A4 | Packaging method (not glued) | gross weight | |
Unit: pound | Unit: kg | ||
80g book paper | 1,000/pack | 11 | 5 |
100g book paper | 1,000/pack | 14 | 6 |
128g glossy paper | 1,000/pack | 18 | 8 |
128g matte pink paper | 1,000/pack | 18 | 8 |
140g book paper | 1,000/pack | 19 | 9 |
157g glossy paper | 1,000/pack | 22 | 10 |
157g muffin paper | 1,000/pack | 22 | 10 |
210g Double-Sided Coated Art Paper | 500/pack | 15 | 7 |
250g double powder card paper | 500/pack | 18 | 8 |
300g double powder card paper | 500/pack | 21 | 10 |
A3 | Packaging method (not glued) | gross weight | |
Unit: pound | Unit: kg | ||
80g book paper | 1,000/pack | 22 | 10 |
100g book paper | 1,000/pack | 28 | 13 |
128g glossy paper | 1,000/pack | 36 | 16 |
128g matte pink paper | 1,000/pack | 36 | 16 |
140g book paper | 1,000/pack | 37 | 17 |
157g glossy paper | 1,000/pack | 43 | 20 |
157g muffin paper | 1,000/pack | 43 | 20 |
210g Double-Sided Coated Art Paper | 500/pack | 29 | 13 |
250g double powder card paper | 500/pack | 36 | 16 |
300g double powder card paper | 500/pack | 43 | 20 |
The weight limit is 10KG. If it exceeds 10KG, the customer needs to use design easy's transportation service instead.
category | product | size | quantity | weight | Charge for first 1kg | Subsequent charges per 1kg |
Business cards | Matt Laminated Card, White Woodfree Card, 3D Spot UV Card, Mingle Card, Digital Business Card, Premium Business Card | 90*54mm | Under 5000 | 10kg or Below | 35 | 15 |
Digital Fancy Card | Within A4 | Under 5000 | 10kg or Below | 35 | 15 | |
Hundredth Day Banquet Card | Within A4 | Under 500 | 10kg or Below | 35 | 15 | |
Wedding Cards | Within A4 | Under 500 | 10kg or Below | 35 | 15 | |
Calendar Cards | Within A4 | Under 500 | 10kg or Below | 35 | 15 | |
Leaflets | Promotional leaflets (offset and digital) | Within A4 | Less than 1000 sheets (128g) | 10kg or Below | 40 | 15 |
Postcards (offset and digital) | Within A4 | Less than 300 sheets | 10kg or Below | 40 | 15 | |
Booklets | Saddle Stitching Booklet (Offset & Digital) | Within A4 | 100books or below(128g) (Total PP:20PP or below) | 10kg or Below | 40 | 15 |
Digital Perfect Binding Booklet / Digital Sewn Perfect Binding Booklet | Within A4 | 11~50books(128g) (Total PP:36PP or below) | 10kg or Below | 40 | 15 | |
Digital Booklet / IPO Books / Annual Reports | Within A4 | 10books or below(128g) (Total PP:200PP or below) | 10kg or Below | 40 | 15 | |
Digital Wire-o Booklet, Offset Wire-o Booklet, Hardcover booklet, Butterfly hardcover binding booklet | Within A4 | 50books or below | 10kg or Below | 40 | 15 | |
other | Coupons / Tickets, Labels , Digital Full Colour Menus, Digital Printing Colour Booklet Menu, Fai Chun, Certificate, Red Packets, Butterfly hardcover binding photo album, Custom Desk Calendar, NCR Receipt Booklets, Memo Pad, Full Colour Envelopes / Letterheads, Certificate Holder / Certificate cover, Wedding Envelopes, Rundown | Unlimited | Under 2000 | 10kg or Below | 40 | 15 |
Stamps | Unlimited | 60pcs or below | 10kg or Below | 35 | 15 |
*Business card size larger than 90x54mm will be calculated as a multiple of the standard size
Under normal circumstances, we will hand over the delivery to SF Express on the next working day of the estimated delivery date. Delivery takes two to three days. The delivery time and delivery service time are subject to the system records of SF Express.
SF Express hasOrder trackingservice, customers can check the latest shipping status at any time